Title: | Introduction to Microcomputers | |
Instructor: | Cezar Câmpeanu | |
Email: | ccampeanu < at > upei < dot > ca | |
Office: | CASS 408 | |
Tel: | (902)566-0485 | |
Textbook: | George Beekman, Ben Beekman, Digital Planet: Tomorrow's Technology and You, Complete, 10/E, Pearson Prentice-Hall, 2012 | |
Lab Textbook: | Steve Johnson, Microsoft Office 2010 on Demand, Que Publishing, 2010. | |
Textbook web site: | http://catalogue.pearsoned.ca/educator/product/Digital-Planet-Tomorrows-Technology-and-You-Complete-10E/9780132091534.page | |
Course web site: |
Go To: http://www.csit.upei.ca, |
|
General description: | The objective is to provide an understanding of how computers work, how to use industry standard personal computers and their applications, and how the Internet (and Internet programming) works. The course familiarizes you with the issues surrounding the introduction of information technology into modern society, so that you have a basic understanding of what the technology is, how it works, and what effect it is having on the world around you. | |
Course Content: | Information Technology 111 is structured into two parts: a lecture stream and a laboratory stream. The lecture stream comprises approximately 2/3 of the allocated class time. Lecture topics include hardware and software basics, system software, networking and the Web; system design and development, file management and database design, business systems, computer security and risks, artificial intelligence, and technology trends. The laboratory stream deals with four common software applications: a word processor, presentations software, spreadsheets, and a database management system, as well as creating web pages using HTML. Laboratory attendance is required. | |
Time and Location: | Monday & Friday 12:30-1:20, CSH 104 | |
Lab Time and Location: | Wednesday 12:30-1:20, CSH 104 | |
Office Hours: | Monday 1:30-2:30, Tuesday 11:30-12:30, or anytime by appointment (please send email-) | |
Midterm Exam: |
Monday, February 25, 12:30pm, Room CSH104
|
|
Final Exam: |
Thursday, April 18 at 9:00 am, YSC GYM
|
|
Final MARKS: |
Everything Marked Please check your marks. They will be submitted to Registar's Office later, today.
|
|
Have a nice Summer!
|
||
ACADEMIC HONESTY: | This course is committed to the principle of academic integrity. Submitted work is expected to reflect an individual effort. Copying or cheating on assignments or tests will be dealt with harshly. Students should read Academic Regulation 20 in the UPEI Calendar at page 61 (http://files.upei.ca/calendar.pdf). | |
Avoiding Plagiarism: | The following link will help you identify and. avoid plagiarism http://resources.library.upei.ca/plagiarism/index.htm. | |
Individual Work Expectations: | You are expected to write your own code, your own proofs, your own examples, and so on. Unless explicitly specified in the assignment text, the work in the assignments should be all yours. | |
Grading scheme: |
|
||||||||||||
Course Resources: | |||||||||||||
SOFTWARE: | Eight of the ten labs use Microsoft Office 2010 (Word, PowerPoint, Excel, Access). All assignments and lab projects relating to those specific labs must be completed using Microsoft Office 2010 (no other brand or version). This software is available on campus computers. | ||||||||||||
USE OF ELECTRONIC DEVICES: | Use of portable computers, personal entertainment devices (e.g. mp3 players) and cellular telephones is not permitted during lectures or labs. Neither are these devices or calculators or translation devices permitted during the midterm or final examination. | ||||||||||||
Important Notices: | Please, check course web site periodically for updates. For any problems concerning the IT111A pages, please contact me. | ||||||||||||